CONFERENCE ROOM CAPACITIES
DIMENSIONS & AMENITIES
| ORANGERY SUITE | MIDDLEWOOD SUITE | DRAWING ROOM | ||
|---|---|---|---|---|
| Theatre | 100 | 20 | 20 | |
| Theatre (Back Projection) | 80 | X | X | |
| Classroom | 70 | 15 | X | |
| Classroom (Back Projection) | 60 | X | X | |
| Boardroom | 30 | 18 | 16 | |
| U – Shape | 40 | 15 | 10 | |
| Cabaret | 80 | 15 | X | |
| Banquet | 100 | 20 | 16 | |
| Dinner Dance | 100 | X | X | |
| Length (M) | 10.9 | 6.5 | 7.9 | |
| Width (M) | 11 | 7.1 | 5.3 | |
| Max Celling Height (M) | 3 | 3.2 | 3.8 | |
| Min Celling Height (M) | 2.2 | 2.4 | 2.3 | |
| Blackout | N | N | N | |
| Natural Light | Y | Y | Y | |
| Air Conditioning | Y | N | N | |
| Free WIFI | Y | Y | Y |







